
|
CONSTANTS: DATE AND TIME
DATE AND TIME CONSTANTS
You may use either the CONSTANT (left column) or the VALUE (center column) in your code and get the same results.
| CONSTANT | VALUE | DESCRIPTION |
| VBSUNDAY | 1 | Sunday |
| VBMONDAY | 2 | Monday |
| VBTUESDAY | 3 | Tuesday |
| VBWEDNESDAY | 4 | Wednesday |
| VBTHURSDAY | 5 | Thursday |
| VBFRIDAY | 6 | Friday |
| VBSATURDAY | 7 | Saturday |
| VBFIRSTJAN1 | 1 | Week of January 1 |
| VBFIRSTFOURDAYS | 2 | First week of the year that has at least four days |
| VBFIRSTFULLWEEK | 3 | First full week of the year |
| VBUSESYSTEM | 0 | Use the date format of the computer's regional setting |
| VBUSESYSTEMDAYOFWEEK | 0 | Use the first day of the week defined by system settings |
Copyright 1999 by Infinite Software Solutions, Inc.
Trademark Information
|